Back to Front Page

Electronic Shop

International School for Jewish Peoplehood Studies
International School for Jewish Peoplehood Studies

Information
Virtual Exhibition

Related Sites
Events
News
E mail
Hebrew Information

Beth Hatefutsoth

Communities

Jewish Population of the World

Jewish Population of Asia -  Estimated Figures

Country Jewish Population Total Population Percentage of Jewish Population
Azerbaijan 6,000   7,800,000   0.07
China1 1,000   1,295,000,000   0.00
Georgia 5,500   4,900,000   0.11
India 5,400   1,050,000,000   0.00
Iran 11,500   67,000,000   0.01
Iraq 100   23,000,000   0.00
Israel 5,000,000   6,350,000   78.7
Japan 1,000   127,000,000   0.00
Kazakhstan 5,000   16,500,000   0.03
Korea, South 100   49,000,000   0.00
Kyrgyzstan 2,000   4,900,000   0.04
Philippines 100   85,000,000   0.00
Singapore 300   4,600,000   0.00
Syria 100   17,500,000   0.00
Tajikistan 1,100   6,800,000   0.01
Thailand 200   62,000,000   0.00
Turkmenistan 700   4,700,000   0.01
Uzbekistan 7,000   25,500,000   0.00
Yemen 200   18,000,000   0.00
Total 5,047,300      

1. Including Hong Kong and Macao

Asian countries with a Jewish population of less than 100 persons:  Bahrain, Indonesia, Lebanon, Myanmar (Burma), Taiwan

Distribution of Jewish Population in Asia  (not including Israel)

Africa / Asia / North and Central America / South America / Europe / Oceania

Exhibition Family Names Genealogy Music

Documentation Communities Education

Disclaimer | הצהרה